IESNA:LM-63-2002
[TEST]P1056067
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-8)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DRP-S795D840-X4F0-XX-UDD-F-B
[LUMINAIRE]DEFINE 4, BLACK 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]4000K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 4000K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1440
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 26.4
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
1030.1 1020 1016.9 1008.9 996.7 982.6 965.4 945.2 924 898.8
871.5 843.2 811.9 779.6 746.3 712 676.6 642.3 602.9 567.5
529.2 490.8 453.4 414 375.7 336.3 296.9 257.5 217.1 178.7
141.4 105 71.7 41.4 15.1 0 0
1030.1 1032.1 1025 1011.9 993.7 972.5 945.2 915.9 883.6 847.3
810.9 771.5 730.1 687.7 643.3 598.9 553.4 508 462.5 418.1
370.6 326.2 281.8 237.3 193.9 152.5 114.1 77.8 47.5 24.2
15.1 8.1 3 1 0 0 0
1030.1 1022 1007.8 986.6 957.4 922 882.6 839.2 791.7 740.2
687.7 632.2 576.6 519.1 462.5 408 352.4 299.9 248.4 198.9
154.5 113.1 74.7 40.4 20.2 16.2 11.1 7.1 4 2
1 1 0 0 0 0 0
1030.1 1023 1002.8 973.5 935.1 889.7 841.2 784.7 724.1 660.5
596.8 532.2 466.6 406 344.4 285.8 230.2 177.7 132.3 89.9
52.5 23.2 17.2 13.1 10.1 6.1 4 2 1 1
1 1 0 0 0 0 0
1030.1 1024 1006.8 974.5 932.1 882.6 828.1 768.5 703.9 635.2
566.5 496.9 430.2 365.6 303 243.4 188.8 139.4 95.9 56.6
24.2 18.2 14.1 10.1 7.1 4 3 1 1 1
0 0 0 0 0 0 0
